|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Gunnar Gunnarsson Vignes |
| Birth | 29 Sep 1855 | Helgøysjøen, Fister Parish, Rogaland, Norway |
| Christening | 21 Oct 1855 | Fister church, Rogaland, Norway |
| Death | 28 Oct 1902 | Vignes, island of Finnøy, Rogaland, Norway |
| Burial | 4 Nov 1902 | Hesby cemetery, Finnøy, Rogaland, Norway |
| Marriage | 4 Apr 1878 | Hesby Church, on the island of Finnøy, Rogaland County, Norway |
| Other Spouse | Guro Serina Toresdotter | F3 | |
| Marriage | 13 Nov 1884 | Hesby Church, on the island of Finnøy, Rogaland County, Norway |
| Father | Gunnar Einarsson | F8 Group Sheet | |
| Mother | Anna Pedersdotter | F8 Group Sheet | |
| Female Magla Svendsdotter |
| Birth | 6 May 1850 | Espeland, Hjelmeland parish, Rogaland, Norway |
| Christening | 2 Jun 1850 | Was given a home Christening by Knut Espeland, Hjelmeland, Rogaland, Norway |
| Death | 2 May 1883 | Pålsurå, nore Vignes, Finnøy parish, Rogaland, Norway |
| Burial | 9 Jun 1883 | Hesby cemetery, Finnøy parish, Rogaland, Norway |
| Father | Svend Huskoldsson Hammer | F4 Group Sheet | |
| Mother | Bergitte Tarjeisdotter | F4 Group Sheet | |
Gunnar Gustav Gunnarsson Wignes |