|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Tarjei Sondreson |
| Birth | 29 Jun 1803 | Åmsberg, Mo, Telemark, Norway |
| Christening | 7 Aug 1803 | Mo, Telemark, Norway |
| Death | 14 Dec 1878 | Steinnes, Finnøy, Rogaland, Norway |
| Burial | 20 Dec 1878 | Hesby cemetery, Finnøy, Rogaland, Norway |
| Marriage | ||
| Other Spouse | Ingebjørg Kjetilsdotter | F6 | |
| Marriage | 22 Jun 1823 | Mo, Telemark, Norway |
| Father | ||
| Mother | ||
| Female Marta Petersdotter Rage |
| Birth | 1816 | Rage, Årdal, Rogaland, Norway |
| Christening | 12 May 1816 | Årdal church, Rogaland, Norway |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male Peter Tarjeisson |
| Birth | 4 Mar 1844 | Rage, Årdal, Rogaland, Norway |
| Christening | 8 Apr 1844 | Årdal church, Rogaland, Norway |
| Death | ||
| Burial |
| Notes | Married:
|
|