|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Gunnar Einarsson | |
| Nickname | Gunnar Sjøen | |
| Birth | 30 Dec 1816 | Helgøy, Fister, Rogaland, Norway |
| Christening | 1 Jan 1817 | Fister church, Rogaland, Norway |
| Gender | Male | |
| Death | 12 Sep 1904 | Helgøy, Fister, Rogaland, Norway |
| Burial | 17 Sep 1904 | Fister, Rogaland, Norway |
| Person ID | I32 | vignes |
| Last Modified | 17 Feb 2025 | |
| Family | Anna Pedersdotter, b. 9 Feb 1819, Riveland, Årdal, Rogaland, Norway d. 22 Dec 1896, Helgøy, Fister, Rogaland, Norway (Age 77 years) | |||
| Marriage | 1 Apr 1845 | Årdal church, Rogaland, Norway |
||
| Children |
|
|||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||