|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna Pedersdotter | |
| Birth | 9 Feb 1819 | Riveland, Årdal, Rogaland, Norway |
| Christening | 21 Feb 1819 | Årdal church, Rogaland, Norway |
| Gender | Female | |
| Death | 22 Dec 1896 | Helgøy, Fister, Rogaland, Norway |
| Burial | Fister, Rogaland, Norway |
|
| Person ID | I33 | vignes |
| Last Modified | 17 Feb 2025 | |
| Family | Gunnar Einarsson, b. 30 Dec 1816, Helgøy, Fister, Rogaland, Norway d. 12 Sep 1904, Helgøy, Fister, Rogaland, Norway (Age 87 years) | |||
| Marriage | 1 Apr 1845 | Årdal church, Rogaland, Norway |
||
| Children |
|
|||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||