Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Svend Huskoldsson Hammer | |
Birth | 17 Jan 1832 | Hammaren, (Tuntland), Hjelmeland, Rogaland, Norway |
Christening | 19 Feb 1832 | Hjelmeland church, Rogaland, Norway |
Gender | Male | |
Death | 28 Mar 1918 | Stavanger, Rogaland, Norway |
Burial | 4 Apr 1918 | Lagård Cemetery, Stavanger, Rogaland, Norway |
Person ID | I13 | vignes |
Last Modified | 28 Dec 2020 |
Family | Bergitte Tarjeisdotter, b. 21 Feb 1828, Dalen, Mo, Telemark, Norway d. 4 Apr 1904, Kvelland, Sjernarøy, Rogaland, Norway (Age 76 years) | |||
Marriage |
|
|||
Children |
|
|||
Family ID | F4 | Group Sheet | Family Chart | ||
Last Modified | 28 Dec 2020 |